Landlord Fees
All services subject to terms and conditions
ℹ️ All services include a setup fee of £299 + VAT
| Service | Let Only7.2% inc.VAT | Let / Rent9.6% inc.VAT | Fully Managed12% inc.VAT | Guaranteed Rent0% Subject to T&Cs |
|---|---|---|---|---|
| Marketing & Tenant Finding | ||||
| Market Appraisal & Consultancy | ||||
| Professional Marketing Photography | ||||
| Portal & Social Media Marketing | ||||
| Accompanied Viewings | ||||
| Tenant Checks & References | ||||
| Credit / Affordability Checks | ||||
| Right-to-Rent Checks | ||||
| Work & Landlord Reference Checks | ||||
| Tenancy Setup | ||||
| Operating and Maintenance Expense | ||||
| Tenancy Agreement Preparation | ||||
| Collection of First Month's Rent and Deposit | ||||
| Providing Statement | ||||
| Key Handover (Extra key cut arrangement fee £20) | ||||
| Issue Tenants with Standing Order Instructions | ||||
| Deposit Registration with Protection Scheme | £50+VAT | £50+VAT | ||
| Transfer of Utilities at Move-in | £80+VAT | £80+VAT | ||
| Preparation of Full-Colour Inventory & Schedule of Condition | £150 – £200 + VAT | |||
| Ongoing Rent Collection & Management | ||||
| Monthly Rent Collection via Client Account | ||||
| End of Year Statements by Email (Postal charge £5+VAT) | ||||
| Rent Arrears Management | £100+VAT pcm | |||
| Tenant Communication & Issue Resolution | £50+VAT | £50+VAT | ||
| Regular Inspections (3 per year included) | £50+VAT per inspection | £50+VAT per inspection | ||
| Safety Certificates | ||||
| Gas Safety Certificate Arrangements | £30+VAT | £30+VAT | ||
| Electrical Safety Certificate Arrangements | £30+VAT | £30+VAT | ||
| EPC Certificate Arrangement | £30+VAT | £30+VAT | ||
| Renewals & End of Tenancy | ||||
| Tenancy Renewal Negotiations | £50+VAT | £50+VAT | ||
| Issuing Renewal Documentation | £120+VAT | £120+VAT | ||
| Tenancy Checkout / Check-in | £50+VAT | £50+VAT | ||
| Managing Property Refurbishment (pre-tenant move out only) | £250+VAT | £250+VAT | ||
| Deposit Deductions Negotiation | £100+VAT | £100+VAT | ||
| Guaranteed Rent Benefits | ||||
| Rent Guaranteed by Relocation Homes (subject to T&Cs) | ||||
| Tenant Damages Covered (subject to wear and tear) | ||||
All services subject to terms and conditions · All services include setup fee of £299+VAT
Member of Propertymark (CMP) · Registered with The Property Ombudsman